TOLL FREE: 866-620-7483
Site and Park
Steel
Standard options include 4:12 Roof Pitch, 24-Gauge Pre-cut Metal Roof and Powder Coat Finish.
Options available include lattice, handrails, cupola and custom roof pitch.
Steel Gable
Model # Size Pitch Eave Height
SG-1624   16’ x 24’   4:12   7’-6”
SG-1632 16’ x 32’ 4:12 7’-6”
SG-1640 16’ x 40’ 4:12 7’-6”
SG-1648 16’ x 48’ 4:12 7’-6”
SG-1656 16’ x 56’ 4:12 7’-6”
SG-1664 16’ x 64’ 4:12 7’-6”
SG-2024 20’ x 24’ 4:12 7’-6”
SG-2032 20’ x 32’ 4:12 7’-6”
SG-2040 20’ x 40’ 4:12 7’-6”
SG-2048 20’ x 48’ 4:12 7’-6”
SG-2056 20’ x 56’ 4:12 7’-6”
SG-2064 20’ x 64’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
SG-2432   24’ x 32’   4:12   7’-6”
SG-2440 24’ x 40’ 4:12 7’-6”
SG-2448 24’ x 48’ 4:12 7’-6”
SG-2456 24’ x 56’ 4:12 7’-6”
SG-2464 24’ x 64’ 4:12 7’-6”
SG-2472 24’ x 72’ 4:12 7’-6”
SG-2832 28’ x 32’ 4:12 7’-6”
SG-2840 28’ x 40’ 4:12 7’-6”
SG-2848 28’ x 48’ 4:12 7’-6”
SG-2856 28’ x 56’ 4:12 7’-6”
SG-2864 28’ x 64’ 4:12 7’-6”
SG-2872 28’ x 72’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
SG-3240   32’ X 40’   4:12   8’-0”
SG-3248 32’ X 48’ 4:12 8’-0”
SG-3256 32’ X 56’ 4:12 8’-0”
SG-3264 32’ X 64’ 4:12 8’-0”
SG-3272 32’ X 72’ 4:12 8’-0”
SG-3280 32’ X80 ’ 4:12 8’-0”
SG-3640 36’ X40 ’ 4:12 8’-0”
SG-3648 36’ X48 ’ 4:12 8’-0”
SG-3656 36’ X56 ’ 4:12 8’-0”
SG-3664 36’ X64 ’ 4:12 8’-0”
SG-3672 36’ X72 ’ 4:12 8’-0”
SG-3680 36’ X80 ’ 4:12 8’-0”
Note: For Split Top add ST behind Model #’s.
Site and Park Site and Park
Blend
Standard options include 4:12 Roof Pitch, #1 2x6 Southern Yellow Pine Roof Decking, 29-Gauge Pre-cut Metal Roof and Powder Coat Finish. Options available include lattice, handrails, cupola and custom roof pitch.
Blend Gable
Model # Size Pitch Eave Height
BG-1624   16’ x 24’   4:12   7’-6”
BG-1632 16’ x 32’ 4:12 7’-6”
BG-1640 16’ x 40’ 4:12 7’-6”
BG-1648 16’ x 48’ 4:12 7’-6”
BG-1656 16’ x 56’ 4:12 7’-6”
BG-1664 16’ x 64’ 4:12 7’-6”
BG-2024 20’ x 24’ 4:12 7’-6”
BG-2032 20’ x 32’ 4:12 7’-6”
BG-2040 20’ x 40’ 4:12 7’-6”
BG-2048 20’ x 48’ 4:12 7’-6”
BG-2056 20’ x 56’ 4:12 7’-6”
BG-2064 20’ x 64’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
BG-2432   24’ x 32’   4:12   7’-6”
BG-2440 24’ x 40’ 4:12 7’-6”
BG-2448 24’ x 48’ 4:12 7’-6”
BG-2456 24’ x 56’ 4:12 7’-6”
BG-2464 24’ x 64’ 4:12 7’-6”
BG-2472 24’ x 72’ 4:12 7’-6”
BG-2832 28’ x 32’ 4:12 7’-6”
BG-2840 28’ x 40’ 4:12 7’-6”
BG-2848 28’ x 48’ 4:12 7’-6”
BG-2856 28’ x 56’ 4:12 7’-6”
BG-2864 28’ x 64’ 4:12 7’-6”
BG-2872 28’ x 72’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
BG-3240   32’ X 40’   4:12   8’-0”
BG-3248 32’ X 48’ 4:12 8’-0”
BG-3256 32’ X 56’ 4:12 8’-0”
BG-3264 32’ X 64’ 4:12 8’-0”
BG-3272 32’ X 72’ 4:12 8’-0”
BG-3280 32’ X 80’ 4:12 8’-0”
BG-3640 36’ X 40’ 4:12 8’-0”
BG-3648 36’ X 48’ 4:12 8’-0”
BG-3656 36’ X 56’ 4:12 8’-0”
BG-3664 36’ X 64’ 4:12 8’-0”
BG-3672 36’ X 72’ 4:12 8’-0”
BG-3680 36’ X 80’ 4:12 8’-0”
Note: For Split Top add ST behind Model #’s.
Laminated
Standard options include 4:12 Roof Pitch, Treated Glue Laminated Beams and Columns, #1 2x6 Southern Yellow Pine Roof Decking, 29-Gauge Pre-cut Metal Roof and Powder Coat Finish. Options available include lattice, handrails, cupola and custom roof pitch.
Laminated Gable
Model # Size Pitch Eave Height
LG-1620   16’ x 20’   4:12   7’-6”
LG-1628 16’ x 28’ 4:12 7’-6”
LG-1636 16’ x 36’ 4:12 7’-6”
LG-1644 16’ x 44’ 4:12 7’-6”
LG-1652 16’ x 52’ 4:12 7’-6”
LG-1660 16’ x 60’ 4:12 7’-6”
LG-2020 20’ x 20’ 4:12 7’-6”
LG-2028 20’ x 28’ 4:12 7’-6”
LG-2036 20’ x 36’ 4:12 7’-6”
LG-2044 20’ x 44’ 4:12 7’-6”
LG-2052 20’ x 52’ 4:12 7’-6”
LG-2060 20’ x 60’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
LG-2428   24’ x 28’   4:12   7’-6”
LG-2436 24’ x 36’ 4:12 7’-6”
LG-2444 24’ x 44’ 4:12 7’-6”
LG-2452 24’ x 52’ 4:12 7’-6”
LG-2460 24’ x 60’ 4:12 7’-6”
LG-2468 24’ x 68’ 4:12 7’-6”
LG-2828 28’ x 28’ 4:12 7’-6”
LG-2836 28’ x 36’ 4:12 7’-6”
LG-2844 28’ x 44’ 4:12 7’-6”
LG-2852 28’ x 52’ 4:12 7’-6”
LG-2860 28’ x 60’ 4:12 7’-6”
LG-2868 28’ x 68’ 4:12 7’-6”
 
 
Model # Size Pitch Eave Height
LG-3236   32’ X 36’   4:12   8’-0”
LG-3244 32’ X 44’ 4:12 8’-0”
LG-3252 32’ X 52’ 4:12 8’-0”
LG-3260 32’ X 60’ 4:12 8’-0”
LG-3268 32’ X 68’ 4:12 8’-0”
LG-3276 32’ X 76’ 4:12 8’-0”
LG-3636 36’ X 36’ 4:12 8’-0”
LG-3644 36’ X 44’ 4:12 8’-0”
LG-3652 36’ X 52’ 4:12 8’-0”
LG-3660 36’ X 60’ 4:12 8’-0”
LG-3668 36’ X 68’ 4:12 8’-0”
LG-3676 36’ X 76’ 4:12 8’-0”
Note: For Split Top add ST behind Model #’s.